| 1. | 
						Electricity Tariffs and Charges | 
						14. | 
						Environmental Services | 
					
					
						| 2. | 
						Water Tariffs and Charges | 
						15. | 
						Cemetries | 
					
					
					
						| 3. | 
						Sewerage Tariffs | 
						16. | 
						Library | 
					
					
						| 4. | 
						Assessment Rates | 
						17. | 
						Waste Management | 
					
					
						| 5. | 
						Aquarium | 
						18. | 
						City Health Department | 
					
					
						| 6. | 
						Boat Registration | 
						19. | 
						Fire & Emergency Services | 
					
					
						| 7. | 
						Nature Reserves | 
						20. | 
						Administration Charge-Out Tariffs | 
					
					
						| 8. | 
						Zoo | 
						21. | 
						Development Planning Tariff Fees | 
					
					
						| 9. | 
						Orient Beach - Entrance | 
						22. | 
						Scientific Services Tariff Fees | 
					
					
						| 10. | 
						Swimming Pools | 
						23. | 
						East London Fresh Produce Market | 
					
					
						| 11. | 
						Resorts and Caravan Parks | 
						24. | 
						All Directorates - General Tariffs | 
					
					
						| 12. | 
						Sportsfields | 
						25. | 
						Fire & Emergency Services | 
					
					
						| 13. | 
						Halls | 
						26. | 
						East London Industrial Development Zone |